Buy To Let Calculator
Buy To Let Calculator
Buy To Let Calculator
Buy To Let Calculator
Buy To Let Calculator
Awards:
Best Buy to Let Advisor - What Mortgage, 2008 Top Performing Buy to Let/Commercial Firm - Mortgage Intelligence, 2007

Get a quote NOW!
Buy To Let Quote


Buy To Let Mortgage Rates

 

At The Buy To Let Business we have access to the whole of the UK lending market and will work with you to ensure we provide the best mortgage for your individual investment strategy.

 

Below you will find a selection of headline rates but please discuss your needs with one of our consultants who will have an in-depth understanding of the products in the market and will be able to advise you accordingly.

 

Best Rate Buy To Let Mortgages

 

Initial Rate UntilMax LTVArrangement FeeRedemption Penalty Rental Cover
4.69% 2 year fixed 70% 3.5% 5% 125%
5.19% 2 year fixed 70% 2.5% 5% 125%
5.34% term SVR tracker 65% None: Free val 4% for 5 Years 100%
5.64% 3 year fixed 70% 2.5% 5% 125%
5.69% 2 year fixed 70% 1.5% 5% 125%
5.69% 2 year fixed 75% 3% 3% 125%
5.69% 3 year fixed 65% 2.5% 2% 125%
5.69% 2 year fixed 60% 2.5% 3%;2% 120%
5.75% term BBR tracker 85% 2% None 125% @ 7.25%
5.84% 3 year fixed 65% 2.5% 4%;3%;2% 125%
5.89% 3 year fixed 75% 2.5% 2% 125%
5.89% 3 year tracker 60% 2.5% 3%;2%:2% 120%
5.99 3 year tracker 65% 2.5% 2% 125%
5.99% 3 year fixed 70% 1.5% 5% 125%
6.19% 3 year fixed 75% 2.5% 3%;3%;2% 120%
6.19% 3 year tracker 75% 2.5% 3%;2%:2% 120%

 

 

 

 

Fixed Rate Buy To Let Mortgages


 

Initial Rate UntilMax LTVArrangement FeeRedemption Penalty Rental Cover
4.69% 2 year fixed 70% 3.5% 5% 125%
5.19% 2 year fixed 70% 2.5% 5% 125%
5.64% 3 year fixed 70% 2.5% 5% 125%
5.69% 2 year fixed 70% 1.5% 5% 125%
5.69% 2 year fixed 75% 3% 3% 125%
5.69% 3 year fixed 65% 2.5% 2% 125%
5.69% 2 year fixed 60% 2.5% 3%;2% 120%
5.84% 3 year fixed 65% 2.5% 4%;3%;2% 125%
5.89% 3 year fixed 75% 2.5% 2% 125%
5.99% 3 year fixed 70% 1.5% 5% 125%
6.04% 3 year fixed 75% 2.5% 4%;3%;2% 125%
6.19% 3 year fixed 75% 2.5% 3%;3%;2% 120%

 

 

 

 

Variable Rate Buy To Let Mortgages

 

 

Initial Rate UntilMax LTVArrangement FeeRedemption Penalty Rental Cover
5.34% term SVR tracker 65% None: Free val 4% for 5 Years 100%
5.75% term BBR tracker 85% 2% None 125% @ 7.25%
5.89% 3 year tracker 60% 2.5% 3%;2%:2% 120%
5.99 3 year tracker 65% 2.5% 2% 125%
6.19% 3 year tracker 75% 2.5% 2% 125%
6.19% 3 year tracker 75% 2.5% 3%;2%:2% 120%

 

 

Rates last updated: 19/11/2008 11:00:00. All figures are correct at time of publication. Please note that rates are constantly changing, call us for up to the minute information and great deals.